60+ material grades across three systems: Austenitic Stainless Steel, Duplex & Super Duplex, and Nickel-Based Alloys. All with full mill test certificates.
The most widely used stainless steel family. Excellent corrosion resistance, good formability, and excellent weldability. Suitable for general corrosive environments.
| Grade | UNS | EN / DIN | C (max) | Cr | Ni | Mo | Key Properties | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| F304 | S30400 | 1.4301 | 0.08 | 18.0-20.0 | 8.0-10.5 | - | General corrosion resistance | Food, chemical, water treatment |
| F304L | S30403 | 1.4306 / 1.4307 | 0.03 | 18.0-20.0 | 8.0-12.0 | - | Low carbon, better weldability | Welded structures, piping |
| F304H | S30409 | 1.4948 | 0.04-0.10 | 18.0-20.0 | 8.0-10.5 | - | High temp strength | High temperature service |
| F316 | S31600 | 1.4401 | 0.08 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | Better Mo corrosion resistance | Marine, chemical, pharma |
| F316L | S31603 | 1.4404 / 1.4435 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | Low carbon + Mo, best weldability | Welded piping, seawater |
| F316Ti | S31635 | 1.4571 | 0.08 | 16.0-18.0 | 10.5-13.5 | 2.0-3.0 | Ti stabilized, anti-sensitization | High temp, cyclic heating |
| F321 | S32100 | 1.4541 | 0.08 | 17.0-19.0 | 9.0-12.0 | - | Ti stabilized | High temp (up to 900C) |
| F347H | S34709 | 1.4550 | 0.04-0.10 | 17.0-19.0 | 9.0-13.0 | - | Nb stabilized, high temp strength | Refinery, furnace, nuclear |
| F310 | S31000 | 1.4840 | 0.25 max | 24.0-26.0 | 19.0-22.0 | - | High Cr, excellent oxidation resist. | Furnace, heat treatment |
| F904L | N08904 | 1.4539 | 0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | Ultra-low C, high Mo, high Ni | Phosphoric acid, seawater, pulp |
Duplex stainless steels have a two-phase microstructure of austenite and ferrite. They offer twice the strength of austenitic grades with excellent chloride stress corrosion cracking resistance. Preferred for offshore, seawater, and sour service applications.
| Grade | UNS | EN / DIN | Cr | Ni | Mo | N | PREN | Yield Strength (min) | Typical Applications |
|---|---|---|---|---|---|---|---|---|---|
| 2205 / S31803 | S31803 | 1.4462 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | 32-34 | 450 MPa | Oil/gas, chemical, desalination |
| S32205 / F60 | S32205 | 1.4462 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | 34-36 | 485 MPa | Higher P, more uniform than 2205 |
| 2507 / S32750 | S32750 | 1.4410 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | 40-42 | 550 MPa | Offshore, seawater, sour gas |
| S32760 / F55 | S32760 | 1.4501 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.20-0.30 | 40-42 | 550 MPa | Seawater, erosion-corrosion |
| 254SMO / F44 | S31254 | 1.4547 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | 0.18-0.22 | 42-44 | 310 MPa | Halide media, seawater, pulp |
| S31500 / 3RE60 | S31500 | 1.4415 | 18.0-19.0 | 4.25-5.25 | 2.5-3.0 | 0.05-0.10 | 28-30 | 440 MPa | Heat exchangers, tubing |
| S30815 / F45 | S30815 | 1.4835 | 20.0-22.0 | 10.0-12.0 | - | 0.14-0.20 | 32 | 310 MPa | Elevated temp (up to 1150C) |
PREN = Cr% + 3.3 x Mo% + 16 x N%. Higher PREN indicates better resistance to pitting and crevice corrosion in chloride-containing environments. For seawater applications, PREN of 40+ is typically recommended.
Nickel alloys are engineered for extreme corrosion environments, high temperatures, and aggressive media where stainless steel cannot perform. JIAJI supplies a comprehensive range of nickel alloys for the most demanding applications.
| Alloy | UNS | W.Nr. | Cr | Ni | Mo | Other | Key Characteristics | Application |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | N08800 | 1.4876 | 19.0-23.0 | 30.0-35.0 | - | Fe, Al+Ti | High temp oxidation resist. | Furnace, heat exchangers |
| Incoloy 825 | N08825 | 2.4858 | 19.5-23.5 | 38.0-46.0 | 2.5-3.5 | Cu, Ti | Excellent acid resist., esp. sulfuric | Chemical, acid handling |
| Inconel 600 | N06600 | 2.4816 | 14.0-17.0 | 72.0 min | - | Fe | High temp strength, oxidation resist. | Nuclear, aerospace, heat treatment |
| Inconel 625 | N06625 | 2.4856 | 20.0-23.0 | 58.0 min | 8.0-10.0 | Nb+Ta | High strength + corrosion resist. | Aerospace, marine, nuclear, offshore |
| Monel 400 | N04400 | 2.4360 | - | 63.0-70.0 | - | Cu 28-34 | Excellent seawater resist. | Marine, seawater, HF acid |
| Hastelloy B-2 | N10665 | 2.4617 | 1.0 max | 69.0 min | 26.0-30.0 | Fe 2.0 | Excellent HCl acid resist. | HCl, sulfuric acid, chemical |
| Hastelloy C-22 | N06022 | 2.4602 | 20.0-22.5 | 52.0-60.0 | 12.5-14.5 | W 2.5-3.5 | Excellent oxidizing media resist. | Chemical, pharmaceutical, pulp |
| Hastelloy C-276 | N10276 | 2.4819 | 14.5-16.5 | 57.0 min | 15.0-17.0 | W 3.0-4.5 | Best all-around corrosion resist. | Chemical, pollution control, marine |
| N08028 | N08028 | 1.4563 | 26.0-28.0 | 29.5-32.5 | 3.0-4.0 | Cu 0.6-1.4 | Excellent acid, especially H3PO4 | Phosphate fertilizer, acid |
| N08020 | N08020 | 1.4563 | 19.0-21.0 | 32.0-38.0 | 2.0-3.0 | Cu 3.0-4.0, Cb | Excellent sulfuric acid resist. | Sulfuric acid, chemical |
We can source additional nickel alloy grades including Alloy 59 (N06059), Alloy 200/C-2000 (N06200), Incoloy 925 (N09925), and Alloy 44 (N06044). Contact our Shanghai team with your specific requirements and we will check availability.
Comparison of material grades across five major international standards: GB (China), AISI/UNS (USA), DIN/EN (Germany/Europe), BS (UK), and AFNOR (France).
| GB (China) | UNS / AISI (USA) | DIN / EN (Germany) | BS (UK) | AFNOR (France) | JIS (Japan) |
|---|---|---|---|---|---|
| 0Cr18Ni9 | 304 / S30400 | 1.4301 | 304S15 | Z6CN18-09 | SUS304 |
| 00Cr19Ni10 | 304L / S30403 | 1.4306 / 1.4307 | 304S11 | Z2CN18-09 | SUS304L |
| 0Cr17Ni12Mo2 | 316 / S31600 | 1.4401 | 316S15 | Z6CND17-11 | SUS316 |
| 00Cr17Ni14Mo2 | 316L / S31603 | 1.4404 / 1.4435 | 316S11 | Z2CND17-12 | SUS316L |
| 0Cr18Ni10Ti | 321 / S32100 | 1.4541 | 321S12 | Z6CNT18-10 | SUS321 |
| 0Cr18Ni11Nb | 347 / S34700 | 1.4550 | 347S17 | Z6CNNb18-10 | SUS347 |
| 0Cr25Ni20 | 310 / S31000 | 1.4840 | 310S24 | Z12CN25-20 | SUS310S |
| 00Cr20Ni18Mo6CuN | 254SMO / S31254 | 1.4547 | - | - | - |
| 022Cr22Ni5Mo3N | 2205 / S31803 | 1.4462 | 318S13 | Z3CND22-05Az | SUS329J3L |
| 022Cr25Ni7Mo4N | 2507 / S32750 | 1.4410 | - | Z3CND25-07Az | - |
| NS143 (Alloy 20) | N08020 | 1.4563 | - | - | - |
| NS336 | Inconel 625 / N06625 | 2.4856 | NA43 | NC 22 D NB | - |
| NS500 (Hast. C-276) | C-276 / N10276 | 2.4819 | - | - | - |
| NS2202 (Monel 400) | Monel 400 / N04400 | 2.4360 | NA 12 | NU 30 | - |
Not sure which material is right for your application? Our technical team can recommend the best material based on your service conditions, media, temperature, and pressure requirements.